Queensland Stamp & Coin Show 2026 (Australian National) 13-16 August, Brisbane
| Name,First Name | Exhibit | Frame | Medal | Points | Class/Subclass |
| Beach, Tim | The World’s Most Popular Sport – Football | 5 | LS | 70 | Them |
| Capill, Colin | New Zealand and the Universal Postal Union: The circumvention of a UPU regulation between 1891 and 1922 | 5 | LG | 96 F | Post H/2A |
| Capill, Patricia | Barbados – The 1925-35 George V Definitives | 5 | LG | 90 F | Trad |
| Chitty, Lindsay | Mail From New Zealand Forces in North Africa, Middle East, and Mediterranean WWII | 5 | G | 88 | Post H/2C |
| Chitty, Lindsay | Picture Postcards of the King Country, New Zealand | 8 | LV | 83 | Postcard |
| Chivers, Stephen | Sightseeing tour of Rangoon, Burma | 5 | LV | 81 | Postcard |
| Chong, Michael | New Zealand Beer Duty Stamps – The History of Brewers and Breweries | 5 | LG | 93 F | Revenue |
| Comrie, Monica | Queensland + Northern Territory Civil Censorship WWII | 8 | LG | 90 F | Post H/2A |
| Duns, Robert | The Development of Imperial Airways Eastern Route to 1935 | 7 | G | 88 | Aero |
| Ealand, John | Amputation: Lives Rewritten | 7 | V | 77 | Open |
| Long, Jeff | The Whanganui River Road, New Zealand | 1 | LG | 90 | Postcard |
| Long, Jeff | New Zealand’s Advice of Receipt Service 1891-2009 | 7 | LG | 90 F | Post H/2C |
| McLaren, Sinclair | Mistakes in New Zealand Machine Cancellations | 2 | LV | 83 | Post H/2B |
| Paston, John | The Suez Canal | 8 | G | 86 | Open |
| Saunders, Fred | New Zealand One Penny Kiwi 1935-38 | 2 | V | 76 | Trad |
| Simpson, Jeffery | The New Zealand Magpie Moth 1971-73 | 8 | S | 91 | Trad |
| Smart, Sue | Equestrian at the Modern Olympics – Fifty years of change 1912-1964 | 6 | LV | 80 | Open |
| Smitham, David | Kiwi Catalogue & Handbook New Zealand Revenue & Railway Stamps | – | G | 87 | Literature |
| Thompson, Kevin | The Revenues of Serbia 1881 – 1919 | 5 | LV | 83 | Revenue |
| Vernall, Sue | Amateur Radio – QSL Stamps | 2 | G | 85 | Cinderella |
| Watson, Alastair | The Dolphins at Napier Marineland of New Zealand 1965-2008 | 1 | G | 89 | Postcard |
Boston 2026, Boston 23-30 May (FIP)
| Surname, First Name | Exhibit | Fr | Med | Pts | Class/Subclass |
| Benvie, Mark | The New Zealand Wars 1847-1872 | 5 | LV | 88 | Postal History |
| Chitty, Lindsay | New Zealand Prisoner of War Aerogrammes and Postcards 1941 – 1945 | 1 | – | 85 | One fr/P Sty |
| Chong, Michael | New Zealand Banking Institutions – The First 100 Years | 5 | LV | 85 | Revenue |
| Paston, John | The Suez Canal | 8 | V | 82 | Open |
| Pinkcard, Johnathon | New Zealand 1958 QEII 2d Overprint ‘Stars’ Error Definitive | 1 | – | 80 | One fr/Trad |
| Smitham, David | Kiwi Catalogue and Handbook of New Zealand Revenue and Railway Stamps – 8th edition 2023 | – | LV | 85 | Literature |
| Thackery, Tony | New Zealand Federation of Children’s Health Camps Inc. First Day Covers 1941-1969 | 5 | – | 92 | FDC |
| Thompson, Kevin | The Revenues of Serbia 1881 – 1911 | 5 | V | 80 | Revenue |
| Treadwell, Martin | The Postal History of the United States Military Forces in the New Hebrides in WW2 | 8 | LV | 88 | Postal History |
| Zhang, James | People’s Republic of China “W” Series Issues (April 20,1967-July 1, 1970) | 5 | G | 90 | Traditional |
Dubai 2026, United Arab Emirates (FIP)
| Surname, First Name | Exhibit | Fr | Med | Pts | Class/Subclass |
| Chitty, Lindsay | New Zealand First Pictorial Issue 1898 | 8 | G | 90 | Traditional |
| Clifford, Grant | The New Zealand Chalon Story | 8 | G | 93 | Traditional |
| Rowe, Emma | Dessert – A History of Temptation | 2 | LV | 83 | Youth B |
| Rowe, Samantha | Children’s Literature – A History | 3 | LV | 82 | Youth C |
| RPSNZ | New Zealand First Day & Early Use Covers and Stamps 1855-1967 | – | V | 82 | Literature |
| Thackery, Tony | Celebrating the Introduction of the 1d Universal Postage Rate in New Zealand on 1 January 1901 | 5 | V | 81 | Postal History |