China 2024 FIAP, 29 Nov – 3 Dec, Shanghai
| Name | Title | Fr | Med | Pts | Class/subclass |
| Banfield, Jenny | A Trip on the River Nile | 5 | V | 82 | Postcard |
| Banfield, Norman | Russian Revenues Stamped Paper & Stamps Imperial to USSR Periods | 5 | LV | 85 | Revenue |
| Black, Josh | Croatian Landscapes Issue 1941-1943 | 5 | V | 83 | Traditional |
| Chitty, Lindsay | Māoritanga Picture Postcards of New Zealand | 8 | LV | 86 | Postcards |
| Paston, John | The Suez Canal | 8 | LV | 85 | Open |
| Sharp, Frank | New Zealand’s First Postage Stamps The Chalon Head Series | 6 | G | 92 | Traditional |
| Thackery, Tony | Proving the Dates of Issue of New Zealand Stamps 1855 to April 1935 Through First Day and Earliest Known Use Stamps | 5 | LV | 88 | Post History |
Canberra Stamp Show 2024, 12-15 September 2024
| Surname/First names | Title | Fr | Med | Pts | Class/Subclass |
| Chitty, Lindsay | Maoritanga Picture Postcards of NZ | 8 | LV | 81 | Postcard |
| Chivers, Stephen | Burma Military and Occupation Postal Stationery | 5 | LV | 81 | Post Stationery |
| Comrie, Monica M | Queensland Civil Censorship WWII | 5 | G | 86 | Post History |
| Duns, Robert | Airmails to New Zealand 1924-1945 | 8 | V | 78 | Aerophilately |
| Gibson, Bob | America Keep Left or Right | 3 | LV | 80 | Postcard |
| Henderson, Matt | Global Warming – A World environmental Concern | 3 | B | 58 | Thematic |
| Kersel, John | New Zealand Marine Post Office Postal Routes and Markings 1923 to 1938 | 7 | G | 86 | Post History |
| Loe, David | Postmarks of Nelson District, New Zealand | 5 | G | 85 | Post History/2C |
| Long, Jeff | One Man’s Journey to Antarctica: Eric Gibbs, Work on the Hut Restoration Project 1960-62 | 3 | B | 56 | Polar |
| Long, Jeff | Dear Aunty, I am holidaying in Riverton | 1 | LV | 83 | One-frame/Postcard |
| Long, Jenny | A Study of New Zealand Picture Postcards | 8 | LG | 93 | Postcard |
| McLaren, Sinclair | Where do Babies Really Come From? | 4 | S | 68 | Postcard |
| Paston, John | The Suez Canal | 8 | G | 86 | Open |
| Smitham, David | Letter Coding | 8 | LV | 81 | Post History |
| Thompson, Kevin | Revenues of Serbia 1881-1919 | 8 | V | 79 | Revenue |
| Watson, Alastair | Dolphins at Napier Marineland of NZ 1965-2008 | 1 | V | 78 | One-frame/Postcard |
| Willocks, Murray | Design and Production the 1960 Pictorial Issue of New Zealand | 6 | LV | 82 | Traditional |
Jakarta, 3-7 July 2024, Indonesia, FIAP
| Surname, First name | Exhibit title | Fr | Med | Pts | Class/Subclass |
| Benvie, Mark | The Stamp Fee Act 1875 Reform: New Zealand Law Courts and Lands & Deeds Revenue Stamps | 5 | V | 85 | Revenue |
| Brown, Timothy | Sure and Stedfast. The Story of the Boys’ Brigade | 3 | V | 83 | Youth C |
| Chitty, Lindsay | Early Railway Picture Postcards of New Zealand | 5 | V | 80 | Postcard |
| Chivers, Stephen | One Day of Sightseeing in Rangoon | 5 | V | 81 | Postcard |
| Comrie, Monica M | Queensland Australia Civil Censorship | 5 | V | 83 | Post History |
| Paston, John | The Suez Canal | 8 | LV | 85 | Open |
| Schluter, Tony | New Zealand Overseas Mail Routes and Rates pre 1874 | 8 | LG | 95 | Post History |
| Sharp, Frank | New Zealand’s First Postage Stamps – The “Chalon” Full-Face Queen Series | 6 | G | 91 | Traditional |
| Treadwell, Martin | The Philately of the New Hebrides, 1842-1941 – a Tale of Two Jurisdictions and One Post Office | 8 | LV | 85 | Traditional |
Efiro 16-19 April 2024, Bucharest, FIP
| Surname, First name | Exhibit title | Fr | Med | Pts | Class/Subclass |
| Banfield, Jenny | Taxed from the Cradle to the Grav | 8 | G | 92 | Revenue |
| Banfield, Jenny | A Trip on Two of Egypt’s Waterways | 5 | LS | 78 | Postcard |
| Chitty, Lindsay | Maoritanga Picture Postcards of New Zealand | 8 | LV | 87 | Postcard |
| Comrie, Monica M | Queensland Australia Civilian Censorship WWII | 5 | V | 81 | Post History |
| Comrie, Monica M | Honey | 5 | v | 80 | Open |
| Johnston, Sandy | San Francisco: 18th – 22nd April 1906 | 1 | 90 | One fr/PC | |
| Long, Jenny | Greetings: Cards and Postcards from a New Zealand Album | 3 | 80 | One fr/PC | |
| Marshall, A Ross | Russia Unpaid Mail to France via Prussia 1858-1871 | 1 | 82 | One fr/PH | |
| McTaggart, Paul | New Zealand – 1946 Peace Issue | 5 | LV | 85 | Traditional |
| Paston, John | The Suez Canal | 8 | V | 83 | Open |
| Thackery, Tony C | Proving the Dates of Issue of New Zealand stamps 1855 to April 1935 Through First Day and Earliest Use Covers and Stamps | 8 | LV | 87 | Traditional |