Christchurch 2016 Stamp & Postcard Exhibition – Awards List
Grand Award Lionel Savins The 1935 Pictorial Definitive Stamps of New Zealand
Runner-up to the Grand Award John Pugsley The Boer War 1899-1902 Prisoners of War Mail
Exhibitor | Title | #fr | Points | Award |
Class 1.2: Jury Class |
||||
Brian Vincent | Jazz – The Musicians | 4 | 69 | S |
Brian Vincent | Rocket Mail – The Early Experiments | 1 | 65 | S |
Brian Vincent | The Premiers/Prime Ministers of New Zealand | 3 | 63 | SB |
Brian Vincent | Map of India Definitive Stamps | 1 | 52 | B |
Ed Wolf | Developing Europe – Australia Airmail Routes 1907-1934 | 5 | 90 | LG |
John Paston | The Suez Canal | 8 | 85 | G |
John Paston | The Royal National Lifeboat Institution | 1 | 64 | SB |
Joshua Black | Croatian Landscapes 1941-1945 | 5 | 78 | V |
Karen Jeffrey | Monarchs of Britain – Queen Victoria – Queen Elizabeth II | 5 | 77 | V |
Leigh Gravestock | Life and Times of Wellington Airport at Rongotai | 3 | 73 | LS |
Lindsay Chitty | The New Zealand First Pictorial Issue 1898 | 5 | 90 | LG |
Raymond Todd | Airmails of Western Australia 1919-1939 | 8 | 90 | LG |
Robert Livingston | New Zealand Airmails | 8 | 93 | LG |
Sue Claridge | The Egyptian Syndicates of the Medical Profession Revenue Stamps | 5 | 85 | G |
Tim Beach | 1960 Pictorials (New Zealand) | 8 | 83 | LV |
Class 2.1: Traditional – NZ or Australia |
||||
Edward Fairbrass | The Christchurch Exhibition 1906-1907 | 5 | 75 | LV |
John Shirley | Elizabeth – Queen of New Zealand | 4 | 80 | LV |
Lionel Savins | The 1935 Pictorial Definitive Stamps of New Zealand | 8 | 93 | LG |
Class 2.2: Traditional – Other Countries | ||||
Donald Mee | Samoa – The Kaiser’s Yacht | 5 | 78 | V |
Harold Waite | New Zealand Commercial Perfins 1881-1956 | 5 | 73 | LS |
Patricia Capill | Barbados – The King George V Line Engraved Definitive Issues | 5 | 82 | LV |
Paul Barsdell | Postage Due Stamps within French West Africa | 5 | 81 | LV |
Class 3.1 Postal History 2A NZ or Australia |
||||
David Burke | Controlling and Managing Mail – Modern Era | 8 | 83 | LV |
David Collyer | Years of change – International Airmail to and from Australasia 1939-45 | 8 | 88 | G |
Harry Swanljung | Fiji Islands: Development of Postal Services ca 1900 to 1960’s | 8 | 80 | LV |
Herb Cowley | New Zealand Forces in the Korean War 1950-57 | 4 | 71 | LS |
John Goose | Ink Jet cancellations on NZ Mail 1993-1994 | 6 | 84 | LV+SP+fel |
John Moore | Australian Airmail Postal Charges 1921-1947 | 5 | 77 | V |
Lindsay Carswell | Postal and Social History of Banks Peninsula | 2 | 72 | LS |
Ross Marshall | Germany Inland Postal Rates July 1 1923 – December 31 1923 | 8 | 90 | LG+SP |
Tony Schluter | New Zealand’s Victorian Era Postal History to 1876 | 5 | 86 | G |
Class 3.4 Postal History 2C Historical, Social and Special Studies |
||||
Edward Fairbrass | The Christchurch Exhibition 1906-1907 | 3 | 68 | S |
Geoff Tyson | Stamp Collecting in Paradise – 50 Years of Youth Stamp Camps in New Zealand | 2 | 69 | S |
John Pugsley | The Boer War 1899-1902 Prisoners of War Mail | 8 | 91 | LG |
Robert Duns | NZ Armed Forces Postal Services in Sth East Asia 1949-1989 | 5 | 76 | V |
Ross Marshall | Kaitangata and Ohai Coalfields of New Zealand | 5 | 82 | LV |
Ross Marshall | New Zealand Industries Fair Christchurch | 3 | 76 | V |
Class 4.1: Postal Stationery |
||||
Alastair Gow | GB Registered Postal Stationery 1878-1923 | 8 | 90 | LG |
Class 4.4: Thematics |
||||
Hank Smits | Umbrellas, Parasols and Parasollets | 4 | 68 | S |
Peter Bamber | The Magic of the Rose | 5 | 72 | LS |
Peter Grenfell | Radio Stamps | 8 | 55 | B |
Rodger Cox | The Wonderful World of Disney | 3 | 58 | B |
Class 4.5: Revenues |
||||
Adam Miller | Mechanical Copyright Royalty Stamps | 8 | 85 | G+SP |
Ron & Shirley Hebberd | American Civil War Revenues 1862-1863 | 5 | 80 | LV |
Class 4.7: One frame |
||||
Alastair Watson | Whales and Dolphins as depicted on cacheted covers from namesake US Submarines | 1 | 68 | S |
David Figg | General Douglas MacArthur – Defender and Liberator of the Philippines | 1 | 67 | S |
Doug Prescott | New Zealand Christmas Stamps 1964 | 1 | 63 | SB |
Frank Jans | New Zealand Fund Raising Social Events 1902-1921 | 1 | 93 | LG+SP |
Fred Saunders | 1d 1935 Pictorial | 1 | 87 | G |
George Stewart | S.Rhodesia WW II Civilian and RAF Censorship | 1 | 71 | LS |
Hank Smits | P.O. 127 Change of Address Cards | 1 | 61 | SB |
Lynne Nicholl | Kookaburras | 1 | 83 | LV |
Lynne Nicholl | Hedgehogs | 1 | 71 | LS |
Matt Henderson | 1982 Map Stamp | 1 | 71 | LS |
Matt Henderson | Climate Change – A World Environmental Concern | 1 | 63 | SB |
Michael Sutton | Nyasaland: 1913-33 King George V Issue (Revenue usage) | 1 | 86 | G+SP |
Michael Sutton | South African Pre-Union Revenues (1902-1913) | 1 | 78 | V |
Murray Clark | The Threepence Second Sideface of New Zealand | 1 | 83 | LV |
Nilo Dizon Jr | 3-Dimensional Lenticular Motion Stamps | 1 | 73 | LS |
Paul Xavier | Fiji – King George VI – Omnibus Commemoratives | 1 | 86 | G |
Pauline Schwartz | Alexandra, Mary & Elizabeth | 1 | 73 | LS |
Rick Oxenham | SS Vaterland/SS Leviathan | 1 | 72 | LS |
Rick Oxenham | Richard Pearse 1877-1953 | 1 | 60 | SB |
Ron & Shirley Hebberd | USA 5th General Issue 1870-1888 | 1 | 63 | SB |
Ross Marshall | Russian Mail to England via Hamburg 1817-1847 | 1 | 85 | G |
Ross Marshall | Poland Judicial Mail | 1 | 83 | LV |
Ross Marshall | Poland Postage Due Study of 4- value of 1919 | 1 | 79 | V |
Ross Marshall | Poland Postage Due Plate Study 2-value of 1919 | 1 | 79 | V |
Sandy Johnston | Twelve Major Earthquakes | 1 | 78 | V |
Stephen Chivers | New Zealand 1997 Christmas | 1 | 87 | G |
Stephen Chivers | Niue Telegraph | 1 | 70 | LS |
Terry Isaac | Tristan da Cunha pre-stamp cachet and other markings 1908-1951 | 1 | 88 | G |
Terry Isaac | Papua New Guinea: Mail to Australia and within 1942-1945 | 1 | 76 | V |
Tony Schluter | Lighthouses of Far North Cape Maria Van Diemen and Cape Reinga | 1 | 54 | B |
Wendy Prescott | Saviours of the Sea | 1 | 63 | SB |
Class 4.8: Open Philately |
||||
Barry Smith | Commercial Aviation 1910-1950’s | 8 | 65 | S |
Jim Robb | Commemorating the Coelacanth – A Fish Forgotten by Time | 4 | 65 | S |
JR (Ross) Moynihan | NZ Stamps, Postcards and Memorabilia on Wellington Our Capital City | 2 | 58 | B |
Marilyn Gendek | Florence Nightingale: The Path of Legend | 5 | 77 | V |
Michael Christensen | Sir Charles Kingsford Smith, Aviator | 3 | 69 | S |
Monica Comrie | Honey | 5 | 72 | LS |
Peter Bridgen | Pacific Naval Campaign – August 1914 to March 1915 | 5 | 73 | LS |
Sinclair McLaren | 1000 Year Reich | 8 | 71 | LS |
Class 4.9: Modern (Any discipline using material issued since 1985) |
||||
Denise Rosenfeldt | New Zealand Fastpost Service | 4 | 81 | LV |
Class 4.10 First Day Covers |
||||
Tony Thackery | New Zealand first day covers 1935-1951 | 5 | 71 | LS |
Class 4.13: Adult Development Class (1- or 2-frame) |
||||
Bruce Tapp | Canada Revenues – Weights and Measures | 1 | 70 | LS |
Grant Wright | Fundraising CALS for Tarapex 2008 Exhibition | 2 | 83 | LV+SP |
Kenneth Dawson | “The Great White Plague” The Story of Tuberculosis | 1 | 62 | SB |
Kylie Jackson | About Highland Flings | 1 | 65 | S |
Len Roberts | The Forth Bridge | 1 | 66 | S |
Murray Willocks | 2/- Taniwha – 1960 Pictorials | 1 | 68 | S |
Ron Webb | Before Texting, Tweeting and Facebook. What? | 1 | 80 | LV+SP |
Class 4.14: Adult Development 8-page |
||||
Bruce Tapp | Quebec Revenues – 1864 to 1890 Law Stamps | ½ | 72 | LS |
Tony Charleston | The Tale of the Chicken | ½ | 68 | S+SP |
Class 4.15: Entries not provided for elsewhere |
||||
John Dibiase | History of Stamp Hinges | 5 | 81 | LV |
Murray Taege | Rise and Fall of Japan’s Empire 1853-1947 | 8 | 91 | LG+SP |
Paul Van Herpt | Neutrality – The Dutch in the First World War | 7 | 85 | G |
Raymond Jenner | Heaton Rhodes Military & Ministerial Years 1899-1928 | 3 | 56 | B |
Class 5.1: Youth A (up to 15 years) |
||||
Amy Rosenfeldt | A Guide to Cats | 1 | 70 | LS |
Annalise Smith | Children’s Books -Piecing Together the Story of Children’s Books | 2 | 77 | V |
Ciara Gibson | Crown Jewels of the British Monarchy | 1 | 78 | V |
Conor Smith | Antarctica | 1 | 76 | V |
Hadley Muller | Native Birds of New Zealand | 2 | 73 | LS |
Lachlan Smith | Gold | 3 | 85 | LV+SP |
Leyton Wright | The Modern Day Revolution: The uses of the Helicopter | 2 | 69 | S |
Rose McTaggart | Birds in my Garden | 1 | 78 | V+SP |
Class 5.2: Youth B (16-18 years) |
||||
Ryan Smith | The Armed Forces | 3 | 82 | LV |
Sharon McTaggart | Search for the Big Five | 2 | 75 | V |
Warrick Wright | Revenue Gathering Stamps of New Zealand | 4 | 90 | LV+SP |
Class 5.3: Youth C (19-21 years) |
||||
Isabella Beach | The World’s Most Popular Sport | 3 | 76 | V |
Louisa Slack | From Land to Table | 3 | 73 | LS |
Class 5.4: Youth Development Youth below 13, 8 or 16 pages |
||||
Brianna Gibson | A Parliament of Owls | ½ | 72 | LS+SP |
Hadley Muller | Pelorus Jack | ½ | 79 | V+SP |
Larissa Laubach | The Mesozoic Era | ½ | 61 | SB+SP |
Class 5.5 Youth Development Youth 13-15 years, 8 or 16 pages |
||||
Bodie Walker | Wild Cats | ½ | 66 | S |
Timothy Brown | New Zealand Centennials | ½ | 61 | SB |
Class 5.7: Youth B developing exhibit 1 frame |
||||
Sharon McTaggart | A Bear called Paddington | 1 | 82 | LV |
Class 5.8: Youth C developing exhibit 1-2 frames |
||||
Anna McTaggart | A Study in Sherlock | 1 | 78 | V |
Class 6.1: National Postcard 1-2 Frames |
||||
Christine Haythornthwaite | Damaged Churches in Christchurch | 1 | 68 | S |
David Figg | Brookes Limited | 1 | 74 | LS |
David Figg | The Adelaide Hills Railway Viaduct | 1 | 72 | LS |
Gerald Ellott | Big Tree | 1 | 78 | V |
Grace Philips | Waterfalls in New Zealand | 1 | 76 | V |
Hank Smits | Clapham’s Clock Museum | 1 | 61 | SB |
Jillian Williams | A Mountain from any Angle | 1 | 74 | LS |
Kelvin Young | The Great Fire of Christchurch 6 & 7th February 1908 | 1 | 69 | S |
Ross Marshall | West Coast Coal Shipping | 1 | 85 | G+SP |
Sinclair McLaren | The Demon Drink | 2 | 73 | LS |
Class 6.2: National Postcard 3-8 Frames |
||||
Denise Rosenfeldt | National War Memorial, Wellington, New Zealand | 3 | 81 | LV |
Edward Fairbrass | The Christchurch Exhibition 1906-1907 | 6 | 63 | SB |
George Stewart | E T Brown’s Rhodesia | 5 | 74 | LS |
Ian McMahon | Sandgate | 3 | 83 | LV |
Jan Price | All Fares Please | 3 | 87 | G+SP |
Pauline Schwartz | “Central” – Otago’s Heart of Gold | 6 | 72 | LS |
* Key to Awards | |||
Medals | Other codes | ||
LG | Large Gold | Fel | Felicitations |
G | Gold | SP | Special Prize |
LV | Large Vermeil | ||
V | Vermeil | ||
LS | Large Silver | ||
S | Silver | ||
SB | Silver Bronze | ||
B | Bronze |