New Zealand Exhibitors Overseas 2018
Thailand 2018 (FIP) Bangkok 28 November – 3 December 2018
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Banfield, Jenny | History of and Advances Made in Medicine | 5 | LV | 88 | Maximaphily |
| Banfield, Norman R | Russia – Censorship of Mail 1878-1920 | 8 | G | 90 | Post History |
| McTaggart, Paul | Supreme Valour | 5 | V | 81 | Open/ |
| Paston, John | Suez Canal | 5 | V | 83 | Open |
Macau 2018 (FIAP) 21-24 September 2018
The report from the NZ Commissioner, Norman Banfield, can be found at Newsletter 78
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Black, Josh (Joshua) | Croatian Landscapes 1941-1945 | 5 | V | 83 | Traditional |
| Chitty, Lindsay | The New Zealand First Pictorial Issue of 1898 | 8 | LV | 88 | Traditional |
| Jans, Frank | New Zealand Fund Raising Social Events 1903-1921 | 1 | 76 | One fr / PH | |
| Marshall, A Ross | Russian Mail via Austrian Galicia to General Postal Union 1875 | 5 | G | 91 | Post History |
Praga 2018 (FIP) 15-18 August 2018
The report from the NZ Commissioner, Jenny Banfield, can be found at Newsletter 78
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Banfield, Jenny | Taxed from the Cradle to the Grave | 5 | LV | 86F | Revenue |
| Beach, Tim | New Zealand 1960 Pictorials | 5 | V | 81 | Traditional |
| Chitty, Lindsay | The New Zealand First Pictorial Issue 1898Traditional | 8 | LV | 87 | Traditional |
| Dizon, Nilo, Jr | The Hologram in Philately | 5 | 70 | Modern / TR | |
| Jans, Frank | NZ Fund Raising Social Events 1903-1921 | 1 | 86 | One fr / PH | |
| Schluter, Tony | New Zealand’s Postal History to 1874 | 5 | LV | 88 | Post History |
Nordia 2018 (FEPA) Garðabær, Iceland 8-10 June 2018
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Loe, David | Icelandic Postal Rates 1876 – 1950 | 5 | LV | 86 | Post History |
| Loe, David | Postal History of the Allied Forces in Iceland in WWII | 5 | LV | 86 | Post History |
Newcastle 2018 (Australian Half National) 25-27 May 2018
The report from the NZ Commissioner, Sue Vernall, can be found at Newsletter 78
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Chitty, Lindsay | Methods of Officially Sealing Mail in New Zealand | 5 | LV | 80 | Post History |
| Claridge, Sue | Military New Zealand Hospitals WWI England | 4 | LV | 84 | Postcard 3-8 |
| Comrie, Monica M | Civil Censorship Process Australia WWII | 8 | G | 88 | Post History |
| Long, Jeff | New Zealand’s Late Fee Service | 5 | LV | 80 | Post History |
| Wisbey, Raymond (Ray) | London Postal History – Postmark | s 8 | LV | 80 | Post History |
Canberra 2018 (Australian Half National) 16-18 March 2018
The report from the NZ Commissioner, Josh Black, can be found at Newsletter 77
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Beach, Tim | New Zealand 1960 Pictorials | 8 | LV | 83 | Traditional |
| Chitty, Lindsay | NZ’s First Stamp Issue: The Full Face Queens | 5 | LV | 84 | Traditional |
| Chivers, Stephen | New Zealand 1985-90 Janet Marshall Designed Endangered Birds | 5 | LV | 82 | Traditional |
| Comrie, Monica M | Honey | 5 | G | 85 | Open |
| McTaggart, Paul | Supreme Valour | 5 | LV | 82 | Open |
| Nicholl, Lynne | Bees | 6 | LV | 82 | Open |
| Rosenfeldt, Denise | NZ Post Office Fast Post Service | 5 | LV | 83 | Frugal |
| Simmonds, Sue | In Pursuit of the North Pole | 5 | G | 85 | Open |
EPAEX, Dubai (UAE, National) 6-10 March 2018
The report from the NZ Commissioner, Norman Banfield, can be found at Newsletter 77
| Surname, First name | Exhibit title | Fr | Med | Pts | Class / Subclass |
| Claridge, Sue | Military New Zealand Hospitals WWI England | 4 | V | 81 | Postcard 3-8 |
| Fenwick, Neil | New Zealand ½d Green Mt Cook 1900-1908 | 1 | 83 | One fr / Trad | |
| Gibson, R A (Bob) | Reducing Risks on our Roads | 5 | LS | 76 | Thematics |
| Jeffrey, Karen | Monarchs of Britain: Queen Victoria – Queen Elizabeth II | 5 | LS | 77 | Open |
| Long, Jeff | New Zealand Proof of Delivery Service | 1 | 83 | One fr / PH | |
| Long, Jenny | Estuary to Esplanade: The Sumner Coast, Christchurch, NZ | 3 | LV | 87 | Postcard 3-8 |
| Oxenham, Rick | Motorcycle Courier Service CAM 1 – USA | 1 | 81 | One fr / Aero |