The links on this page lead to the results of:
- NZ National Philatelic Exhibitions
- NZ exhibitors at overseas exhibitions.
NZ National Philatelic Exhibitions
NZPF agreed to provide awards lists of national exhibitions on this website. The organising committee of a National Exhibition is required to provide these details as soon as possible after the results are notified at their exhibition. This decision formally began from Palmpex 2010 but the site also includes results from Timpex 2009. The table below identifies earlier New Zealand Nationals but the results for these exhibitions are not listed on this site.
Members of New Zealand societies affiliated to the NZPF have access to the material exhibited in the biennial NZ National Philatelic Literature Exhibitions. These publications are held as part of the libraries of Manawatu Philatelic Society (1st to 13th Exhibitions), Royal Philatelic Society of NZ (14th Exhibition) and Christchurch Philatelic Society (15th and later Exhibitions). Queries about who may borrow and how material can be obtained should be addressed to the respective society’s Librarian.
Year | NZ National Exhibition | ||
2023 | 18th NZ National Philatelic Literature Exhibition 2023 | ||
2022 | Royalpex 2021, Palmerston North | WPS100, Wellington | |
2021 | 17th NZ National Philatelic Literature Exhibition | ||
2020 | NZ2020, Auckland | ||
2019 | 16th National Philatelic Literature Exhibition | ||
2018 | Armistice, Dunedin | ||
2017 | Royalpex 2017, Hamilton | 15th National Philatelic Literature Exhibition | |
2016 | Christchurch 2016 | ||
2015 | Capital Stamp Show, Wellington | 14th National Philatelic Literature Exhibition | |
2014 | Baypex 2014, Napier | ||
2013 | Upper Hutt 2013 | 13th National Philatelic Literature Exhibition | |
2012 | Blenpex 2012, Blenheim | CPS100, Christchurch | |
2011 | 12th National Philatelic Literature Exhibition | ||
2010 | Palmpex 2010, Palmerston North | ||
2009 | Timpex 2009, Timaru | 11th National Philatelic Literature Exhibition | |
2008 | Tarapex 2008, New Plymouth | ||
2007 | 10th National Philatelic Literature Exhibition | Huttpex 2007, Lower Hutt | Northland 2007, Whangarei |
2006 | Kiwipex 2006, Christchurch | ||
2005 | 9th National Philatelic Literature Exhibition | NZ2005, North Shore | |
2004 | Baypex 2004, Napier | ||
2003 | 8th National Philatelic Literature Exhibition | Welpex 2003, Wellington | |
2002 | Northpex 2002, North Shore | ||
2001 | 7th National Philatelic Literature Exhibition | Space Odyssey 2001, Invercargill | Palmpex 2001, Palmerston North |
2000 | Canpex 2000, Christchurch | ||
1999 | 6th National Philatelic Literature Exhibition | Palmpex 1999, Palmerston North | |
1998 | Tarapex 1998, New Plymouth | ||
1997 | 5th National Philatelic Literature Exhibition | Stampex 97 (Youth & 1-frame), Tauranga | Aupex ’97, Auckland |
1996 | Southpex ‘96 | ||
1995 | 4th National Philatelic Literature Exhibition | PostX 1995, Auckland | Stampex 95 (Youth & 1-frame), Wellington |
1994 | Northpex 94, Hamilton | ||
1993 | 3rd National Philatelic Literature Exhibition | Stampex ’93, Christchurch | |
1992 | Northpex 92, Auckland | Philex ’92, Christchurch | |
1991 | 2nd National Philatelic Literature Exhibition | Shorex ’91, North Shore | Birdpex ’91, Christchurch |
1990 | NZ1990 (FIP), Auckland | ||
1989 | 1st National Philatelic Literature Exhibition |
New Zealand exhibitors at international and overseas national exhibitions
This website records results of New Zealand exhibitors at international and overseas national exhibitions from 2015. International exhibitions, which involve multiple countries includes those held under the auspices of FIP, FIAP or FEPA. NZ participates in National exhibitions overseas through accords between NZPF and the Federation of the host country (e.g. APF in Australia and EPA for the United Arab Emirates) or by invitation.
Year | New Zealand Exhibitors at International and Overseas National Exhibitions | ||
2024 | Efiro (FIP), Bucharest | Jakarta 2024 (FIAP), Indonesia | Canberra Stamp Show 2024 (Aust) |
2023 | NZ2023 (FIAP), Auckland | IBRA 2023 (FIP), Essen | Taipei 2023 (FIAP) |
Perth 2023 (Aust National) | Sharjah 2023 (UAE National) | Thailand 2023 | |
2022 | Emirates 2022, Dubai | London 2022 (FIP) | Canberra 2022 (Aust Half National) |
Newcastle (Aust Half national) | Capex 22, International One frame | Cape Town 2022 (FIP) | |
2021 | Bangabangdhu 2021 (Bangladesh virtual, FIAP ) | ||
2020 | AusVipex (Aust virtual) | Canberra 2020 (Aust) | |
2019 | Aeropex (Australia) Adelaide | Sharjah 2016 (EPA National) | Singapore 2019 (FIAP) |
Bunbury (Aust 1-frame) | Royal 2019 Royale (Canada) | China 2019 (FIP) Wuhan | |
Sydney 2019 (Aust) | Stockholmia 2019 | ||
2018 | Thailand 2018 (FIP) | Macau 2018 (FIAP) | Praga 2018 (FIP) Prague |
Nordia 2018 (FEPA) Iceland | Newcastle 2018 (Aust Half) | Canberra 2018 (Aust Half) | |
EPAEX 2018 (UAE National), Dubai | |||
2017 | Brasilia 2017 (FIP) | Adelaide Stampex 2017 (Aust) | Bandung 2017 (FIP) Indonesia |
Finlandia 2017 (FEPA) | Melbourne 2017 (FIAP) | ||
2016 | China 2016 (FIAP) Nanning | Mandurah 2016 Fair (Aust Half) | Sharjah 2016 (EPA National) |
PhilaTaipei 2016 (FIP) | Adelaide Stampex 2016 (Aust) | Thailand 2016 (FIAP) | |
World Stamp Show New York (FIP) | Canberra 2016 (Aust Half) | ||
2015 | Hong Kong 2015 (FIAP) | Singapore 2015 (FIP) | Taipei 2015 (FIAP) |
Sydney Stamp Expo 2015 (Aust) |